Rates and Fees
Global Bank NY is Member FDIC.
All deposits are insured up to $250,000
Service Fees
Type | Amount |
---|---|
Insufficient/Uncollected Funds (when paid) | $25.00 |
Insufficient/Uncollected Funds (when returned) | $25.00 |
Insufficient Funds (against ACH debits per item) | $25.00 |
Type | Amount |
---|---|
Personal Prime Checking monthly fee (balance less than $1,500.00) | $10.00 |
Business Prime Checking monthly fee (balance less than $3,000.00) | $10.00 |
Closing account fee (within 6 months) | $15.00 |
Account balance verification letter | $12.00 |
Account balance verification letter (additional copies) | $6.00 |
Returned check deposited (each item) | $10.00 |
Statements sent to third parties | $5.00 |
Reconciliation (per hour) | $25.00 |
Stop payment (each item) | $15.00 |
Money Order | $5.00 |
Official Check | $10.00 |
Incoming wire transfer fee | $10.00 |
Outgoing wire transfer fee ($10,000.00 or less) | $15.00 |
Outgoing wire transfer fee ($10,000.01 or up) | $25.00 |
Lost ATM Card/Debit Card Replacement | $15.00 |
Telephone transfer between accounts in the same title | $3.00 |
Rolled Coin (per roll) | $0.25 |
Counter check (per check) | $2.00 |
T/T amendment fee | $15.00 |
Large cash deposit handling fee (per each $100.00) | $0.35 |
Including, but not limited to, restraint notices, executions, levies, summons, and subpoenas.
Type | Amount |
---|---|
Per-item fee | $60.00 |
Type | Amount |
---|---|
Force open safe-deposit box | $200.00 |
Lost safe deposit box key (per key) | $25.00 |
Type | Amount |
---|---|
Advertising expense | Pro-Rata Share |
Cost of Certified Mail Fee | Actual Cost |
Copies of the below requests are subject to availability.
Type | Amount |
---|---|
Monthly Statement Copy | $5.00 |
Canceled Checks Copy | $5.00 |
Instant Statement From Computer (per screen) | $5.00 |
Type | Amount |
---|---|
Domestic | $15.00 |
International | $25.00 |
Interest Rates
The minimum deposit to open a Savings account is $100.00.
Account Type | Amount | Rate | APY ¹ |
---|---|---|---|
Statement Savings | $0.01 and up | 0.20% | 0.20% |
The minimum deposit to open a Super NOW account is $100.00.
Account Type | Amount | Rate | APY ¹ |
---|---|---|---|
Super NOW | $100.00 and up | 0.05% | 0.05% |
The minimum deposit to open a Personal Money Market account is $100.00.
Tier | Amount | Rate | APY ¹ |
---|---|---|---|
1 | $100.00 to $24,999.99 | 0.45% | 0.45% |
2 | $25,000.00 to $99,999.99 | 0.85% | 0.85% |
3 | $100,000.00 to $499,999.99 | 0.995% | 1.00% |
4 | $500,000.00 and up | 3.199% | 3.25% |
The minimum deposit to open a Business Money Market account is $100.00.
Tier | Amount | Rate | APY ¹ |
---|---|---|---|
1 | $100.00 to $24,999.99 | 0.45% | 0.45% |
2 | $25,000.00 to $99,999.99 | 0.85% | 0.85% |
3 | $100,000.00 to $499,999.99 | 0.995% | 1.00% |
4 | $500,000.00 and up | 3.199% | 3.25% |
The minimum deposit to open a CD is $1,000.00.
Length | Amount | Rate | APY ¹ |
---|---|---|---|
1-month | $1,000.00 and up | 0.30% | 0.30% |
3-month | $1,000.00 and up | 0.30% | 0.30% |
5-month* | $5,000.00 and up | 4.402% | 4.50% |
6-month | $1,000.00 and up | 5.023% | 5.15% |
9-month | $1,000.00 and up | 4.689% | 4.80% |
12-month | $1,000.00 and up | 3.199% | 3.25% |
13-month | $1,000.00 and up | 5.165% | 5.30% |
15-month | $1,000.00 and up | 0.45% | 0.45% |
18-month | $1,000.00 and up | 2.226% | 2.25% |
2-year | $1,000.00 and up | 2.226% | 2.25% |
3-year | $1,000.00 and up | 2.226% | 2.25% |
4-year | $1,000.00 and up | 2.226% | 2.25% |
5-year | $1,000.00 and up | 2.226% | 2.25% |
* Additional requirements may apply.
The minimum deposit to open a Traditional IRA account is $1,000.00.
Length | Amount | Rate | APY ¹ |
---|---|---|---|
1-year | $1,000.00 and up | 1.49% | 1.50% |
2-year | $1,000.00 and up | 1.981% | 2.00% |
3-year | $1,000.00 and up | 1.981% | 2.00% |
4-year | $1,000.00 and up | 1.981% | 2.00% |
5-year | $1,000.00 and up | 1.981% | 2.00% |
The minimum deposit to open a Roth IRA account is $1,000.00.
Length | Amount | Rate | APY ¹ |
---|---|---|---|
1-year | $1,000.00 and up | 1.49% | 1.50% |
2-year | $1,000.00 and up | 1.981% | 2.00% |
3-year | $1,000.00 and up | 1.981% | 2.00% |
4-year | $1,000.00 and up | 1.981% | 2.00% |
5-year | $1,000.00 and up | 1.981% | 2.00% |
¹ Annual Percentage Yield is accurate as of July 12th, 2023. For savings, money market and interest-bearing checking, the interest rate is subject to change after the account is opened. Minimum CD deposit is $1,000.00. Early CD withdrawal penalty may apply. Fees may reduce earnings.